Pre-Owned Vehicle
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Honda CBR600F4I | Street Bikes | 2006 | Blue / Black | 2848 mi | $4,999.00 |
|
|
Kawasaki EX500 | Street Bikes | 2009 | Blue | 286 mi | $3,999.00 |
|
|
Kawasaki EX650 | Street Bikes | 2007 | RED | 15,705 mi | $3,999.00 |
|
|
Yamaha FZ6 | Street Bikes | 2006 | Red | 11118 mi | $3,999.00 |
|
|
Suzuki GSX1300R | Street Bikes | 2006 | Black | 18747 mi | $7,999.00 |
|
|
Suzuki M95 | Cruiser/V-Twin | 2005 | Gold | 2673 mi | $6,999.00 |
|
|
Kawasaki VN1600 NOMAD | Cruiser/V-Twin | 2008 | BLACK | 10,380 mi | $8,699.00 |
|
|
Kawasaki VN800 Vulcan | Cruiser/V-Twin | 2005 | BLACK | 5,673 mi | $3,699.00 |
|
|
Kawasaki VN900C | Cruiser/V-Twin | 2009 | Black | 1489 mi | $6,599.00 |




