Pre-Owned Vehicle
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki AN 400 | Scooters | 2004 | Blue | 7709 mi | $3,999.00 |
|
|
Suzuki GS500 | Street Bikes | 2007 | BLUE / WHITE | 3120 mi | $2,499.00 |
|
|
Suzuki GSF1200S BANDIT | Street Bikes | 2005 | BLUE / WHITE | 8653 mi | $3,999.00 |
|
|
Suzuki M95 | Cruiser/V-Twin | 2005 | Gold | 2673 mi | $5,999.00 |
|
|
Suzuki S50 | Cruiser/V-Twin | 2005 | BROWN / FLAME | 18954 mi | $3,499.00 |
|
|
Honda ST1300 | Street Bikes | 2006 | BLACK | 42233 mi | $8,499.00 |
|
|
Kawasaki VN1600 MEAN STREAK | Cruiser/V-Twin | 2004 | GREEN / BLACK | 2158 mi | $4,999.00 |
|
|
Kawasaki VN900C | Cruiser/V-Twin | 2009 | Black | 1489 mi | $6,599.00 |
|
|
Kawasaki VN900LT | Cruiser/V-Twin | 2007 | RED / GREY | 1541 mi | $5,799.00 |




